Laid Flat Measurements Kids | ||||||
Pants | ||||||
XS (1) | S (3) | M (5) | L (7) | XL (9) | XXL (11) | |
Waist Before & After Strech | 7” -14” | 7.5” – 15” | 8.5” – 16.5” | 9” – 18” | 10” – 19” | 10” – 20” |
Hip | 14” | 16” | 16.5” | 17.5” | 18” | 19” |
Crotch | 9” | 10.5” | 12” | 11” | 13” | 14” |
Length | 15” | 18” | 21.5” | 25” | 28” | 31.5” |
Top | ||||||
XS (1) | S (3) | M (5) | L (7) | XL (9) | XXL (11) | |
Sleeves length (from neckline) | 13” | 13.5” | 16” | 17” | 19.5” | 21.5” |
Biceps | 3.5” | 3.5” | 4” | 4” | 4.5” | 5” |
Front Length | 14.5” | 16” | 17.5” | 19.5” | 20” | 22.5” |
Back Length | 13” | 14” | 16” | 17” | 18” | 19.5” |
Bust | 13” | 13.5” | 14” | 16” | 18” | 20.5” |
Sleeves opening | 2.5” | 2.5” | 3” | 3” | 3” | 3.5” |
50%
Kids Sea Navy
RM20.00 RM40.00
Weight | 0.4 kg |
---|---|
Option | Bottom, Set, Top |
Size | 2XL, 3XL, L, M, S, XL, XS |
Reviews
There are no reviews yet.