XS | S | M | L | XL | XXL | |
RECOMMENDED AGE | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
TOP | ||||||
SLEEVES LENGTH (FROM NECKLINE) | 13″ | 14″ | 15″ | 17″ | 20″ | 21″ |
BICEPS | 7″ | 7″ | 8″ | 9″ | 10″ | 11″ |
SLEEVES OPENING | 7″ | 7″ | 8″ | 10″ | 11″ | 12″ |
BUST | 24″ | 24″ | 27″ | 31″ | 37″ | 40″ |
FRONT LENGTH | 12″ | 13″ | 14″ | 15″ | 16″ | 17″ |
BACK LENGTH | 15″ | 16″ | 17″ | 18″ | 19″ | 21″ |
SKIRT | ||||||
WAIST | 15″ | 16″ | 17″ | 19.5″ | 21″ | 22″ |
HIP | 27″ | 31″ | 32″ | 36″ | 41″ | 46″ |
LENGTH | 16″ | 18.5″ | 21.5″ | 25″ | 27.5″ | 30″ |
Reviews
There are no reviews yet.