Measurement (Little Cikie)
Top | |||||||
XS (1) | S (3) | M (5) | L (7) | XL (9) | XXL (11) | XXXL (13) | |
Sleeves length (from neckline) | 15” | 16” | 18” | 20” | 23” | 26” | 26.5” |
Biceps | 8” | 8″ | 9″ | 11″ | 12″ | 13″ | 13″ |
Front Length | 13.5” | 16” | 17” | 21” | 24” | 26” | 26.5” |
Back Length | 13.5” | 16” | 17” | 21” | 24” | 26” | 26.5” |
Bust | 26″ | 28″ | 32″ | 38″ | 40″ | 42″ | 44″ |
Sleeves opening | 6″ | 7″ | 8″ | 10″ | 10″ | 10″ | 10″ |
Skirt | |||||||
XS (1) | S (3) | M (5) | L (7) | XL (9) | XXL (11) | XXXL(13) | |
Waist Before & After Stretch | 16”-26” | 17”-28” | 19”-32” | 21”-37” | 22”-42” | 22”-38” | 22”-44” |
Hip | 25” | 26” | 31” | 38” | 46” | 48” | 51” |
Length | 16.5” | 20” | 23” | 29.5” | 32” | 35.5” | 36.5” |
Reviews
There are no reviews yet.