Measurement (Little Oona)
Top | |||||||
XS (1) | S (3) | M (5) | L (7) | XL (9) | XXL (11) | XXXL (13) | |
Sleeves length (from neckline) | 13.5” | 14” | 16” | 18.5” | 20” | 22.5” | 24” |
Biceps | 7” | 8″ | 8″ | 9″ | 9″ | 10″ | 11″ |
Front Length | 13” | 14” | 15” | 16” | 18” | 20” | 22” |
Back Length | 13” | 14” | 15” | 16” | 18” | 20” | 22” |
Bust | 24″ | 28″ | 32″ | 36″ | 40″ | 44″ | 48″ |
Sleeves opening | 5″ | 5″ | 6″ | 6″ | 6″ | 7″ | 7″ |
Pants | |||||||
XS (1) | S (3) | M (5) | L (7) | XL (9) | XXL (11) | XXXL(13) | |
Waist Before & After Stretch | 16”-22” | 18”-26” | 18”-26” | 19”-27” | 20”-28” | 21”-30” | 22”-32” |
Hip | 31” | 33” | 33” | 37” | 38” | 38” | 40” |
Crotch | 8.5” | 8.5” | 10” | 11” | 12” | 13” | 14” |
Length | 15” | 18” | 21” | 25” | 28” | 31” | 34” |
Reviews
There are no reviews yet.