Measurement | |||||||
In | XS | S | M | L | XL | XXL | XXXL |
Shoulder | 9” | 9.5” | 11” | 13.5” | 13.5” | 14.5” | 15.5” |
Biceps | 5” | 6.5” | 6.5” | 7” | 7” | 8” | 9” |
Waist | 10.5” | 11.5” | 13” | 14.5” | 16.5” | 18” | 19” |
Bust | 10.5” | 11.5” | 13′ | 14.5” | 16.5” | 18” | 19” |
Hips | 11” | 13” | 15” | 19” | 21” | 22” | 23” |
Length | 23” | 29” | 36” | 41.5” | 47” | 48” | 51” |
Out | XS | S | 8” | L | XL | XXL | XXXL |
Sleeves length (from neckline) | 11” | 13.5” | 16.5” | 18” | 21” | 23” | 26” |
Biceps | 6” | 8” | 8” | 8” | 8” | 9” | 9.5” |
Front Length | 21” | 22.5” | 24.5” | 25” | 26” | 27.5” | 28.5” |
Back Length | 21” | 22.5” | 24.5” | 25” | 26” | 27.5” | 28.5” |
Bust | 12.5” | 14” | 15” | 17” | 19” | 18.5” | 20” |
Sleeves opening | 3.5” | 4” | 4” | 4.5” | 5” | 5.5” | 5.5” |
Shoulder | 9” | 10.5” | 11.5” | 13” | 15” | 16” | 16” |
Please allow 1 an inch tolerance
*laid flat measurements
Reviews
There are no reviews yet.